Countries
afganistan | ||||||
Albania | ||||||
Algeria | ||||||
American Samoa | ||||||
Andorra | ||||||
Angola | ||||||
Anguilla | ||||||
Antarctica | ||||||
Antigua and Barbuda | ||||||
Argentina | ||||||
Armenia | ||||||
Aruba | ||||||
Australia | ||||||
Austria | ||||||
Azerbaijan | ||||||
bahamas | ||||||
Bahrain | ||||||
Bangladesh | ||||||
Barbados | ||||||
belarus | ||||||
Belgium | ||||||
Belize | ||||||
Benin | ||||||
Bermuda | ||||||
Bhutan | ||||||
Bolivia | ||||||
Bosnia & Herzegowina | ||||||
Botswana | ||||||
Bouvet Island | ||||||
Brazil | ||||||
British Indian Ocean Territory | ||||||
Brunei Darussalam | ||||||
Bulgaria | ||||||
Burkina Faso | ||||||
Burma | ||||||
Burundi | ||||||
Byelorussia | ||||||
combodia | ||||||
Cameroon | ||||||
Canada | ||||||
Cape Verde | ||||||
Cayman Islands | ||||||
Central African Republic | ||||||
Chad | ||||||
Chile | ||||||
China | ||||||
Christmas Island | ||||||
Cocos (Keeling) Islands | ||||||
Colombia | ||||||
Comoros | ||||||
Congo | ||||||
Cook Islands | ||||||
Costa Rica | ||||||
CĂ´te d'Ivoire | ||||||
Cuba | ||||||
Cyprus | ||||||
Czechoslovakia | ||||||
Djibouti | ||||||
Dominica | ||||||
Dominican Republic | ||||||
Timor | ||||||
Ecuador | ||||||
Egypt | ||||||
El Salvador | ||||||
Equatorial Guinea | ||||||
Eritrea | ||||||
Estonia | ||||||
Ethiopia | ||||||
European Community | ||||||
(Malvinas) | ||||||
Faroe Islands | ||||||
Fiji Islands | ||||||
Finland | ||||||
France | ||||||
France, Metropolitan | ||||||
French Guiana | ||||||
French Polynesia | ||||||
French Southern and Antarctic Territories | ||||||
Gambia | ||||||
Georgia | ||||||
Germany (West and East) | ||||||
Ghana | ||||||
Gibraltar | ||||||
Greece | ||||||
Greenland | ||||||
Grenada | ||||||
Guadeloupe | ||||||
Guam | ||||||
Guatemala | ||||||
Guinea | ||||||
Guinea-Bissau | ||||||
Guyana | ||||||
Heard and McDonald Islands | ||||||
Honduras | ||||||
Hong Kong | ||||||
Hrvatska | ||||||
Hungary | ||||||
India | ||||||
Indonesia | ||||||
Iran, Islamic Republic of | ||||||
Iraq | ||||||
Ireland | ||||||
Israel | ||||||
Italy | ||||||
(CĂ´te d'Ivoire) | ||||||
Japan | ||||||
Jordan | ||||||
Kazakhstan | ||||||
Kenya | ||||||
Kiribati | ||||||
Korea, Democratic People's Republic of (North Korea) | ||||||
Korea, Republic of (South Korea) | ||||||
Kosova and Metohia | ||||||
Kuwait | ||||||
Kyrgyzstan | ||||||
Latvia | ||||||
Lebanon | ||||||
Lesotho | ||||||
Liberia | ||||||
Libyan Arab Jamahiriya | ||||||
Liechtenstein | ||||||
Lithuania | ||||||
Luxembourg | ||||||
Macedonia, the Former Yugoslav Republic of | ||||||
Madagascar | ||||||
Malawi | ||||||
Malaysia | ||||||
Maldives | ||||||
Mali | ||||||
Malta | ||||||
Malvinas | ||||||
Marshall Islands | ||||||
Martinique | ||||||
Mauritania | ||||||
Mauritius | ||||||
Mayotte | ||||||
Mexico | ||||||
Micronesia, Federated States of | ||||||
Moldova, Republic of | ||||||
Monaco | ||||||
Mongolia | ||||||
Montenegro | ||||||
Montserrat | ||||||
Morocco | ||||||
Mozambique | ||||||
Nauru | ||||||
Nepal | ||||||
Netherlands | ||||||
Netherlands Antilles | ||||||
New Caledonia | ||||||
New Zealand | ||||||
Nicaragua | ||||||
Niger | ||||||
Nigeria | ||||||
Niue | ||||||
Norfolk Island | ||||||
Northern Mariana Islands | ||||||
Norway | ||||||
Palau | ||||||
Panama | ||||||
Papua New Guinea | ||||||
Paraguay | ||||||
Peru | ||||||
Philippines | ||||||
Pitcairn Island | ||||||
Poland | ||||||
Portugal | ||||||
Puerto Rico | ||||||
Romania | ||||||
Russian Federation | ||||||
Rwanda | ||||||
Saint Kitts (Christopher) and Nevis | ||||||
Saint Lucia | ||||||
Saint Vincent and the Grenadines | ||||||
Samoa | ||||||
San Marino | ||||||
SĂ£o TomĂ© and PrĂncipe | ||||||
Saudi Arabia | ||||||
Senegal | ||||||
Seychelles | ||||||
Sierra Leone | ||||||
Singapore | ||||||
Slovenia | ||||||
Solomon Islands | ||||||
Somalia | ||||||
South Africa | ||||||
South Georgia and the South Sandwich Islands | ||||||
Spain | ||||||
Sri Lanka | ||||||
St Helena | ||||||
St Pierre and Miquelon | ||||||
Sudan | ||||||
Suriname | ||||||
Svalbard and Jan Mayen Islands | ||||||
Swaziland | ||||||
Sweden | ||||||
Switzerland | ||||||
Syrian Arab Republic | ||||||
Tajikistan | ||||||
Tanzania, United Republic of | ||||||
Thailand | ||||||
Timor | ||||||
Togo | ||||||
Tokelau | ||||||
Tonga | ||||||
Trinidad and Tobago | ||||||
Tunisia | ||||||
Turkey | ||||||
Turkmenistan | ||||||
Turks and Caicos Islands | ||||||
Tuvalu | ||||||
Ukraine | ||||||
Union of Soviet Socialist Republics | ||||||
United Arab Emirates | ||||||
United Kingdom | ||||||
United States of America | ||||||
United States Minor Outlying Islands | ||||||
Uruguay | ||||||
Uzbekistan | ||||||
Vatican City State | ||||||
Venezuela | ||||||
Viet Nam | ||||||
Virgin Islands (British) | ||||||
Virgin Islands (US) | ||||||
West Africa | ||||||
Western Sahara | ||||||
Yugoslavia | ||||||
Zambia | ||||||
Zimbabwe | ||||||
Subscribe to:
Posts (Atom)